Loading...
Member Service Fees Singapore
Content Summary
Membership fees
These fees apply to new and existing members and are subject to change.
New memberships | Fee (SGD) until 31 Dec 2023 | Fee (SGD) 1 Jan 2024 onwards |
---|---|---|
Application fee (2024) | $209 | $211 |
Application review fee | $104 | $105 |
First-year membership: Associate (full year) | $360 | $363 |
First-year membership: CPA or FCPA (full year) | $813 | $821 |
First-year membership: Associate (half year) | $180 | $182 |
First-year membership: CPA or FCPA (half year) | $406 | $410 |
Membership renewal | Fee (SGD) until 31 Dec 2023 | Fee (SGD) 1 Jan 2024 onwards |
---|---|---|
Associate | $360 | $363 |
Associate (on full rate) | $813 | $821 |
CPA or FCPA | $813 | $821 |
Retired | $162 | $164 |
Reduced (on application only) | $406.50 | $410.26 |
Late fee: Applies to payments received after 1 February (not applicable to retired or reduced membership) | $50 | $50 |
CPA Program
Fee (SGD) until 31 Dec 2023 | Fee (SGD) 1 Jan 2024 onwards | |
---|---|---|
Subject enrolment (early bird) | $1442 | $1455 |
Subject enrolment | $1626 | $1641 |
Standard exam deferral | $412 | $416 |
Late exam deferral | $555 | $560 |
Subject material re-order* | $114 | $115 |
*Enrolled candidates can access a free digital copy of the study guide via My Online Learning, excluding Singapore Taxation which does not have a digital study guide.
Foundation exams
Fee (SGD) until 31 Dec 2023 | Fee (SGD) 1 Jan 2024 onwards | |
---|---|---|
Exam enrolment | SGD $376 | SGD $398 |
Extension fee (per month to a maximum of six months) | SGD $82 | SGD $86 |
Change exam appointment between 24 to 72 hours before scheduled exam appointment | AUD $40 | AUD $40 |
No refund for enrolment cancellation |
Note: All fees are paid to CPA Australia, except for changes to exams 24 to 72 hours before the scheduled appointment. In this instance, the fee is payable directly to Pearson VUE in Australian dollars.
Public practice program eLearning
Fee (SGD) until 31 Dec 2023 | Fee (SGD) 1 Jan 2024 onwards | |
---|---|---|
eLearning enrolment | $328.42 | $331 |
Skills assessment
Australian skills assessment: for applicants migrating to Australia
Fee (AUD) until 31 Dec 2023 | Fee (AUD) from 1 Jan 2024 | |
---|---|---|
Skills assessment application | $535 | $540 |
Skills assessment and skilled employment assessment application | $589 | $594 |
Skills assessment (additional ANZSCO code) | $245 | $247 |
Skilled employment assessment | $245 | $247 |
Skills assessment and skilled employment assessment (additional ANZSCO code) | $334 | $337 |
Skills assessment update | $177 | $179 |
Skilled employment assessment update | $177 | $179 |
Skills assessment update and skilled employment assessment | $334 | $337 |
Skills assessment appeal | $177 | $179 |
Skilled employment assessment appeal | $177 | $179 |
Skills assessment appeal and skilled employment assessment | $334 | $337 |
Fast Track skills assessment application | $637 | $643 |
Fast Track skills assessment (additional ANZSCO code) | $295 | $298 |
Withdraw application | $79 | $80 |
New Zealand skills assessment: for applicants migrating to New Zealand
Fee (NZD) until 31 Dec 2023 | Fee (NZD) from 1 Jan 2024 | |
---|---|---|
Skills assessment application | $314 | $317 |
Skills assessment update | $174 | $176 |
Skills assessment appeal | $174 | $176 |
Skills assessment administration fee (withdraw application) | $84 | $85 |