| Year | Project title | University |
|---|---|---|
| 2011 | Pro forma earnings disclosures in Australian Annual Reports: Their impact on the decisions of professional and non-professional investors | Griffith University |
| 2011 | Building SMEs capacity to tackle climate change issues: Identifying enables and barriers to engagement | Macquarie University |
| 2011 | The opportunistic timing of price-sensitive disclosures prior to executive stock option exercise in the Australian mining sector | Queensland University of Technology |
| 2011 | Audit Quality and Earnings Management: An Empirical Analysis of Australian Companies during 2008-2009 Global Financial Crisis | University of Canberra |
| 2011 | Adopting a multi-disciplinary approach to investigate how economics, social and governance (ESG) information impacts on external and internal stakeholders | University of New South Wales |
| 2011 | Evaluation of Standard Business Reporting as a measure aimed at reducing the tax compliance burden of businesses in Australia | University of New South Wales |
| 2011 | Converging with IFRS in the People’s Republic of China: Progress and obstacles identified by accounting professionals | Victoria University of Technology |
| 2011 | Sustainability reporting and non-reporters: Understanding why companies do not report on social and environmental performance | Victoria University of Technology |
| 2009 | Governing public private partnerships (PPPs): managing their performance, accountability and consequences as part of strategies for government sector reform | University of New South Wales |
| 2009 | Decision usefulness and cost: an evaluation of fair value measurement bases | University of Western Australia |
| 2009 | Meeting the challenge: how organisations transform their accounting systems to respond to the requirement to report carbon emissions and the potential introduction of carbon trading | James Cook University |
| 2009 | The transition to low carbon footprint: evaluating the opportunities, costs, risks and structural changes for Australian businesses | Deakin University |
| 2009 | Facilitating Islamic finance in Australia through tax reforms: challenges and benefits | Griffith University |
| 2008 | Corporate sustainability through managing stakeholder’s interest: performance management systems | University of Sunshine Coast |
| 2008 | Investigating accounting practices and organisational performance in relationships between disability based not-for-profits and their customers | Swinburne University |
| 2008 | Developing a best practice framework for managing environmental sustainability in small businesses: learning from the stars | University of Southern Queensland |
| 2008 | State and local government fiscal sustainability in the Australian states: stylised facts and co-integrating vector error correction modelling (FECM, results, 1977/78 – 2007/8) | University of Sydney |
| 2008 | The view of professional accountants and financial advisers on the strategy of professional bodies dealing with the changes in financial advice industry | RMIT University |
| 2007 | Developing and using multiple criteria risk-management models employing financial and non-financial data to measure sustainable development in local communities: a case-study methodology that facilitates community consultation, collaborations and social learning | University of Notre Dame Australia |
| 2007 | Achieving and maintaining sustainable performance in small business | University of Wollongong and Australian Catholic University |
| 2007 | Audit and non-audit fees and the effects of auditor’s independence on going concern reporting in Australia | RMIT University |
| 2007 | The impacts of environmental management accounting on innovation and performance | Monash University |
| 2007 | Ethical climates and ethical decision making of SMEs (accounting firms in Australia) | Central Queensland University |
| 2007 | Finding the essence of ethics in professional accountants | University of Western Sydney |
| 2006 | Is there a way that not-for-profit (NFP) entities can report that will improve the ability of users to make and evaluate decisions about the allocation of scarce resources and assess the performance and finance position of their NFP entity? | University of Western Australia |
| 2006 | Keeping capital markets efficient: a national strategy on the future of auditing | Australian National University |
| 2006 | Adoption of international financial reporting standards (IFRSs): earnings management, governance and audit quality | Deakin University |
| 2006 | Impact of international financial reporting standards (IFRSs) on cost of equity capital, financial statement value-relevance, and firms’ financing and investment strategies | Monash University |
| 2006 | Towards systemic reform of the Australian personal income tax: developing a sustainable model for the future | University of New South Wales |
| 2006 | Price setting within Australian local government | University of Ballarat |
| 2006 | Management accounting and control changes in health sector: the case for a not-for-profit hospital in Victoria | Monash University |
| 2006 | Retaining professional accountants’ skills: women in small accounting firms | Griffith University |
| 2006 | Understanding the barriers to and opportunities for access to private equity for small-to-medium-sized family-owned enterprises (SMFEs) | University of Adelaide |
| 2006 | How task interdependence affects communication: channel preference for management accounting information: implications for managerial performance | La Trobe University |
| 2006 | Relevance to employers of generic skills in Australian undergraduate accounting courses | Charles Darwin University |
| 2006 | Do controllers/management accountants enhance organisational strategic effectiveness? | Monash University |
| 2006 | Manufacturing automation, strategic alliance, and organisational performance: the role of information technology | Griffith University |
| 2006 | Keeping capital markets efficient: a national strategy on the future of auditing | Australian National University |
| 2006 | Developing a retirement saving target | University of New South Wales |
| 2005 | The role of accountants and accounting in improved sustainability management reporting | University of Sydney |
| 2005 | Predicting change in management accounting and control systems: size, decentralisation, competitive, technology and organisational capacity effects | Deakin University |
| 2005 | Financial reporting and accountability in charitable organisations | University of Ballarat |
